And QF results top 3: Full google translated results
1. Kohei Uchimura 15.75 + 15.1 + 14.95 + 15.0 + 15.45 + 15.9 = 92.150AA
2. Yusuke Tanaka 15.3 + 13.75 + 14.8 + 14.8 + 15.8 + 15.650 = 90.100AA
3. Ryohei Kato 15.45 + 14.6 + 14.6 + 14.8 + 15.600 + 15.00 = 90.050 AA
1. Kohei Uchimura 15.75 + 15.1 + 14.95 + 15.0 + 15.45 + 15.9 = 92.150AA
2. Yusuke Tanaka 15.3 + 13.75 + 14.8 + 14.8 + 15.8 + 15.650 = 90.100AA
3. Ryohei Kato 15.45 + 14.6 + 14.6 + 14.8 + 15.600 + 15.00 = 90.050 AA
No comments:
Post a Comment